| Offer no. | FRMN-MW-4629 |
| Size | 42,00 m² |
| No. of rooms | 2 |
| No. of bedrooms | 2 |
| Building type | block |
| Building technology | plate |
| Standard | |
| Costs included in House community fee | heating, Repair fund, water, a lump sum for water, cleaning, co, administration |
| Costs depending on use | gas, Current |
| Floor | 2floor |
| Storey | 4 |
| Condition | good |
| Guarantee deposit type | to be agreed |
| House community fee | 578 PLN |
| Winter rent | 578 PLN |
| Windows | PCV |
| Fittings | good |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 1979 |
| View | park/square |
| Gas | yes - city |
| Water | yes - city |
| Access | asphalt |
| Surrounding | blocks of flats |
| Heating | City |
| Furnishings | furnished |
| Location | Bilateral |
| Break-prooven doors | yes |
| Keys | yes |
| cellar | yes |
| Pomieszczenia | |
| Kitchen type | Separate |
| Kitchen type | bright with window |
| Kitchen floor | Tiles |
| Bathroom type | separately from the toilet |
| No. of bathroom | 1 |
| Bathroom glaze | legacy |
| Bathroom floor | Tiles |
| No. of Toilets | 1 |
| Toilet floor | Tiles |
| No. of anterooms | 1 |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
doradca ds. nieruchomości