| Offer no. | FRMN-MS-4410 |
| Size | 50,10 m² |
| Usable area [m2] | 50,10 m² |
| No. of rooms | 2 |
| No. of bedrooms | 2 |
| Building type | block |
| Building technology | concrete, brick |
| Standard | |
| Costs included in House community fee | Repair fund, heating, garbage disposal, common parts, co, administration |
| Costs depending on use | Water, Current |
| Floor | 2floor |
| Storey | 2 |
| Condition | very good |
| House community fee | 600 PLN |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| Built in | 1952 |
| View | housing estate |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | hood |
| Heating | district heating |
| Furnishings | partially furnished |
| Distance to shuttle service [m] | 200 m |
| Distance to shop | 150 m |
| Distance to school | 800 m |
| Distance to kindergarten | 100 m |
| Location | middle |
| Pomieszczenia | |
| Rooms floors | floor panels |
| Kitchen type | vir_listalng_kuchnia_jasna_osobno |
| Kitchen type | bright with window |
| Kitchen area | 8,86 m2 |
| Kitchen floor | PCV tiles |
| Kitchen appliance | induction hob, kitchen cabinet, sink with battery, vir_listalng_lodowkozamrazarka, dish-washer, Appliances |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom glaze | new type |
| Bathroom equipment | washing-machine, washbasin, toilet, shower, mirror |
| No. of anterooms | 1 |
| Antechambers area | 6,41 m2 |
| Hall floor | floor panels |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
asystent biurowy / agent nieruchomości