| Offer no. | FRMN-MS-4434 |
| Size | 48,18 m² |
| Usable area [m2] | 48,18 m² |
| No. of rooms | 2 |
| No. of bedrooms | 2 |
| Building type | apartments house |
| Building technology | silicate |
| Standard | |
| Costs included in House community fee | administration, cleaning, co, common parts, heating, lift, Monitoring, Repair fund, water, a lump sum for water |
| Costs depending on use | Current |
| Floor | ground floor |
| Storey | 4 |
| Condition | Developers |
| Windows | PCV |
| Fittings | new |
| Balcony | large |
| No. of balcony | 1 |
| Built in | 2023 |
| View | park/square |
| Water | yes - city |
| Access | asphalt |
| Surrounding | built-up land |
| Heating | district heating |
| Lift | yes |
| No. of lift | 1 |
| Location | Bilateral |
| Break-prooven doors | yes |
| Disabled- friendly | yes |
| Pomieszczenia | |
| Rooms area | 20,09, 14,40 m2 |
| Kitchen type | open |
| Kitchen type | kitchen annex - part of living room |
| Bathroom type | separately from the toilet |
| No. of anterooms | 1 |
| Antechambers area | 9,92 m2 |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
doradca ds. nieruchomości