| Offer no. | FRMN-MS-4377 |
| Size | 63,56 m² |
| Usable area [m2] | 63,56 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| Building type | block |
| Building technology | big plate |
| Standard | |
| Costs included in House community fee | water, a lump sum for water, Repair fund, heating, garbage disposal, common parts, co, cleaning, administration |
| Costs depending on use | gas, Current |
| Floor | 3floor |
| Storey | 4 |
| Condition | to refresh |
| House community fee | 840 PLN |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna_gazowa_telefoniczna_internetowa |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 1974 |
| Play ground | yes |
| View | housing estate |
| Gas | yes |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | hood |
| Heating | district heating |
| Furnishings | partially furnished |
| Distance to shop | 200 m |
| Distance to school | 200 m |
| Location | middle |
| Pomieszczenia | |
| Rooms floors | floor panels |
| Kitchen type | Separate |
| Kitchen type | bright with window |
| Kitchen floor | PCV tiles |
| Kitchen appliance | stand-alone cabinets, sink with battery, kitchen cabinet, gas stove, fridge with freezer, dish-washer, vir_listalng_okap, wall-mounted cabinets |
| Bathroom glaze | glaze |
| Bathroom equipment | washing-machine, washbasin, shower, mirror |
| No. of Toilets | 1 |
| Toilet glaze | glaze |
| Toilet floor | PCV tiles |
| No. of anterooms | 1 |
| Hall floor | PCV tiles |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
asystent biurowy / agent nieruchomości