| Offer no. | FRMN-MS-4790 |
| Size | 58,96 m² |
| Usable area [m2] | 58,96 m² |
| No. of rooms | 3 |
| No. of bedrooms | 3 |
| Building type | apartments house |
| Building technology | silicate |
| Standard | |
| Costs included in House community fee | water, a lump sum for water, lift, heating, garbage disposal, common parts, cleaning |
| Costs depending on use | Current |
| Floor | 2floor |
| Storey | 5 |
| Parking space | underground garage |
| Condition | very good |
| Legal status | property |
| House community fee | 580 PLN |
| Winter rent | 580 PLN |
| Windows | PCV |
| Fittings | new |
| Balcony | loggia |
| No. of balcony | 1 |
| Built in | 2022 |
| View | housing estate |
| Gas | no |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | center |
| Heating | City |
| Lift | yes |
| Location | Corner |
| Break-prooven doors | yes |
| cellar | yes, 1,75 m² |
| Pomieszczenia | |
| Kitchen type | furnished and equipped |
| Kitchen type | Kitchenette |
| Bathroom type | along with the toilet |
| Bathroom equipment | toilet, washbasin, shower |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
właściciel / ekspert ds. nieruchomości