| Offer no. | FRMN-MS-4687 |
| Size | 53,70 m² |
| Usable area [m2] | 53,70 m² |
| Balcony area / terrace area | 11,00 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | block |
| Standard | |
| Costs included in House community fee | administration, common parts, garbage disposal, heating, Repair fund |
| Costs depending on use | Current, Water |
| Floor | ground floor |
| Storey | 2 |
| Parking space | underground garage |
| Condition | for registration |
| House community fee | 550 PLN |
| Windows | PCV |
| Fittings | new |
| Built in | 2015 |
| Play ground | yes |
| View | housing estate |
| Gas | no |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | hood |
| Heating | City |
| Furnishings | yes |
| Distance to shuttle service [m] | 50 m |
| Distance to shop | 200 m |
| Distance to school | 220 m |
| Distance to kindergarten | 220 m |
| Terraces | big terrace |
| Location | middle |
| Break-prooven doors | yes |
| cellar | yes, 2,50 m² |
| Pomieszczenia | |
| Rooms area | 20, 14 m2 |
| Rooms floors | floor panels |
| Kitchen type | furnished and equipped |
| Kitchen type | kitchen annex - part of living room |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 5 m2 |
| Bathroom glaze | new type |
| Bathroom floor | gres |
| Bathroom equipment | shower |
| No. of anterooms | 1 |
| Antechambers area | 8 m2 |
| Hall floor | PCV tiles |
właściciel / doradca ds. inwestycji
Licence number: 28955
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
właściciel / doradca ds. inwestycji