| Offer no. | FRMN-MS-4339 |
| Size | 69,39 m² |
| Usable area [m2] | 69,39 m² |
| Balcony area / terrace area | 13,80 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | block |
| Standard | |
| Costs included in House community fee | administration, cleaning, co, common parts, heating, lift, Monitoring, Repair fund, Sewage export |
| Costs depending on use | Current |
| Floor | 3floor |
| Parking space | garage |
| Basement [m2] | 17,00 m² |
| Condition | finished |
| House community fee | 750 PLN |
| Fittings | vir_listalng_telewizja_kablowa_internetowa |
| No. of balcony | 2 |
| Built in | 2013 |
| Play ground | yes |
| Gas | no |
| Water | yes - city |
| Access | asphalt |
| Surrounding | center |
| Heating | district heating |
| Furnishings | partially furnished |
| Distance to shop | 200 m |
| Distance to school | 100 m |
| Lift | yes |
| No. of lift | 1 |
| Location | Bilateral |
| Break-prooven doors | yes |
| Security roller blinds | yes |
| Pomieszczenia | |
| Rooms area | 48,58 m2 |
| Rooms floors | gres, floor panels |
| Kitchen type | Kitchenette |
| Kitchen type | Kitchenette |
| Kitchen area | 6,47 m2 |
| Kitchen floor | gres |
| Kitchen appliance | kitchen furniture, vir_listalng_okap, vir_listalng_lodowkozamrazarka, sink with battery, refrigerator, Microwave, dish-washer, electric oven, induction hob |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 4,87 m2 |
| Bathroom glaze | glaze |
| Bathroom floor | gres |
| Bathroom equipment | mirror, shower, toilet, washbasin, washing-machine |
| No. of anterooms | 1 |
| Antechambers area | 7,58 m2 |
| Hall floor | gres |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
doradca ds. nieruchomości