| Offer no. | FRMN-MS-3401 |
| Size | 55,91 m² |
| Usable area [m2] | 55,91 m² |
| Balcony area / terrace area | 4,80 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | block |
| Building technology | vir_listalng_beton_suporeks |
| Standard | |
| Costs included in House community fee | administration, advance on the repair fund, cleaning, common parts, garbage disposal, heating, Repair fund |
| Costs depending on use | Current, Water |
| Floor | 6floor |
| Storey | 6 |
| Parking space | parking place |
| Basement [m2] | 2,68 m² |
| Condition | Developers |
| House community fee | 600 PLN |
| Windows | PCV |
| Fittings | new |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 2024 |
| Play ground | yes |
| View | housing estate |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | hood |
| Heating | district heating |
| Furnishings | to be agreed |
| Distance to shop | 500 m |
| Distance to school | 1 500 m |
| Lift | yes |
| No. of lift | 1 |
| Location | middle |
| Break-prooven doors | yes |
| Pomieszczenia | |
| Rooms area | 24,51 m2 |
| Kitchen type | open to the living |
| Kitchen type | kitchen annex - part of living room |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 5,12 m2 |
| No. of anterooms | 1 |
| Antechambers area | 8,72 m2 |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
właściciel / ekspert ds. nieruchomości