| Offer no. | FRMN-MS-4191 |
| Size | 39,57 m² |
| Usable area [m2] | 39,57 m² |
| Balcony area / terrace area | 4,99 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | block |
| Building technology | brick |
| Standard | |
| Costs included in House community fee | administration, hot nad cold water, Sewage export, Water |
| Costs depending on use | Current |
| Floor | ground floor |
| Storey | 4 |
| Condition | for registration |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 2024 |
| Play ground | yes |
| View | housing estate |
| Water | yes - city |
| Access | asphalt |
| Surrounding | blocks of flats |
| Heating | City |
| Distance to shuttle service [m] | 350 m |
| Distance to shop | 300 m |
| Distance to school | 200 m |
| Lift | yes |
| Location | unilateral |
| Break-prooven doors | yes |
| Pomieszczenia | |
| Rooms area | 32,41 m2 |
| Rooms floors | floor panels |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | kitchen annex with dining room |
| Kitchen floor | gres |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 3,48 m2 |
| Bathroom glaze | glaze |
| Bathroom floor | gres |
| Bathroom equipment | mirror, shower |
| No. of anterooms | 1 |
| Antechambers area | 3,67 m2 |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
doradca ds. nieruchomości