| Investment | Symfonia |
| Offer no. | FRMN-MS-3070 |
| Size | 60,32 m² |
| Usable area [m2] | 59,78 m² |
| Balcony area / terrace area | 4,98 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | apartments house |
| Building technology | silicate |
| Standard | |
| Costs included in House community fee | advance on the repair fund, garbage disposal, heating, lift, Repair fund, Sewage export, water, a lump sum for water |
| Costs depending on use | Current |
| Floor | 4floor |
| Storey | 4 |
| Condition | Developers |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 2024 |
| Play ground | yes |
| View | housing estate |
| Water | yes - city |
| Surrounding | center |
| Heating | Floor |
| Distance to shuttle service [m] | 200 m |
| Distance to shop | 200 m |
| Distance to school | 450 m |
| Lift | yes |
| No. of lift | 2 |
| Location | middle |
| Break-prooven doors | yes |
| Pomieszczenia | |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | kitchen annex - part of living room |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 3,21 m2 |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
doradca ds. nieruchomości