| Offer no. | FRMN-MS-4154 |
| Size | 87,80 m² |
| Usable area [m2] | 87,80 m² |
| Balcony area / terrace area | 2,50 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | apartments house |
| Building technology | aerated concrete |
| Standard | |
| Costs included in House community fee | water, a lump sum for water, Repair fund, heating, gas, garbage disposal, common parts, co, cleaning, administration |
| Costs depending on use | Current |
| Floor | 2floor |
| Storey | 3 |
| Parking space | garage under the building |
| Condition | to refresh |
| House community fee | 700 PLN |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna_gazowa_telefoniczna_internetowa |
| Balcony | yes |
| No. of balcony | 2 |
| Built in | 2013 |
| Attended car-park (distance in meters) | 10 m |
| View | forest |
| Gas | yes - city |
| Water | vir_listalng_ciepla__piecyk |
| Access | asphalt |
| Surrounding | forest |
| Heating | CO |
| Furnishings | partially furnished |
| Distance to shuttle service [m] | 200 m |
| Distance to shop | 250 m |
| Distance to school | 900 m |
| Distance to kindergarten | 200 m |
| Location | middle |
| Pomieszczenia | |
| Rooms floors | panels |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | kitchen annex - part of living room |
| Kitchen floor | Tiles |
| Kitchen appliance | vir_listalng_stala_zabudowa, vir_listalng_okap, sink with battery, gas stove, electric oven, dish-washer |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 4,70 m2 |
| Bathroom glaze | new type |
| Bathroom floor | gres |
| Bathroom equipment | washbasin, toilet, bath |
| No. of anterooms | 1 |
| Antechambers area | 4,34 m2 |
| Hall floor | gres |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
asystent biurowy / agent nieruchomości