| Offer no. | FRMN-DS-4059 |
| Size | 182,00 m² |
| Usable area [m2] | 123,00 m² |
| Parcel area [m2] | 934 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| House type | Single-family house |
| Building technology | vir_listalng_beton_suporeks |
| Standard | |
| Costs depending on use | Current, Water |
| Storey | 1 |
| Parking space | yes |
| Windows | PCV |
| Fittings | new |
| No. of terraces | 1 |
| Palcel`s development | undevelopped |
| Parcel surface | flat |
| Shape of parcel | trapezium |
| Roof cover | Ceramic tile |
| Building state | to residence |
| Parcel fencing | fenced |
| Built in | 2021 |
| Gas | yes |
| Water | vir_listalng_ciepla__piecyk |
| Access | thoroughfare |
| Surrounding | single-family housing |
| Heating | ecopea |
| Furnishings | kitchen |
| Distance to shuttle service [m] | 400 m |
| Distance to shop | 400 m |
| Distance to kindergarten | 400 m |
| Terraces | big terrace |
| Break-prooven doors | yes |
| Current | yes |
| Sewage system | cesspool |
| Pomieszczenia | |
| Rooms area | 14 m2 |
| Rooms floors | panels |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | open to the dining area |
| Kitchen area | 25,5 m2 |
| Kitchen floor | PCV tiles |
| Kitchen appliance | wall-mounted cabinets, stand-alone cabinets, sink with battery |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 7,2 m2 |
| Bathroom glaze | new type |
| Bathroom floor | PCV tiles |
| Bathroom equipment | mirror, shower, toilet, washbasin |
| No. of anterooms | 1 |
| Antechambers area | 5,6 m2 |
| Hall floor | PCV tiles |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
asystent biurowy / agent nieruchomości