| Offer no. | FRMN-DS-3516 |
| Size | 116,24 m² |
| Usable area [m2] | 87,00 m² |
| Parcel area [m2] | 170 m² |
| Balcony area / terrace area | 20,00 m² |
| No. of rooms | 5 |
| No. of bedrooms | 4 |
| House type | segment |
| Building technology | concrete |
| Standard | |
| Storey | 2 |
| Parking space | two-station |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | vir_listalng_elektryczna_wodna_gazowa |
| No. of terraces | 1 |
| Palcel`s development | partially developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | tar roofing |
| Building state | to finish |
| Parcel fencing | fenced |
| Built in | 2025 |
| Gas | yes - city |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | single-family housing |
| Heating | CO |
| Alarm | yes |
| Terraces | big terrace |
| Break-prooven doors | yes |
| Security roller blinds | yes |
| Current | yes |
| Sewage system | City |
| Pomieszczenia | |
| Rooms floors | spout |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | kitchen annex with dining room |
| Bathroom type | along with the toilet |
| No. of bathroom | 2 |
| Bathroom area [m2] | 6.50 m2 |
| No. of Toilets | 2 |
| No. of anterooms | 1 |
| Antechambers area | 6,5 m2 |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
doradca ds. nieruchomości