| Offer no. | FRMN-DS-4477 |
| Size | 109,00 m² |
| Usable area [m2] | 100,00 m² |
| Parcel area [m2] | 1 020 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| House type | semi-detached house |
| Building technology | aerated concrete |
| Standard | |
| Costs depending on use | Current |
| Storey | 1 |
| Lot dimensions | 33x31 m |
| Parking space | garage for two cars |
| Windows | PCV |
| Fittings | good |
| Palcel`s development | developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | Metal roof tile |
| Building state | to residence |
| Basement | yes |
| Parcel fencing | fenced |
| Built in | 1974 |
| Gas | no |
| Water | vir_listalng_pompa |
| Access | woodland |
| Surrounding | lake and forest |
| Heating | central |
| Furnishings | partially furnished |
| Distance to shuttle service [m] | 1 400 m |
| Distance to shop | 4 000 m |
| Distance to school | 4 000 m |
| Distance to kindergarten | 4 000 m |
| Break-prooven doors | yes |
| Current | yes |
| Sewage system | cesspool |
| Pomieszczenia | |
| Rooms area | 13,18,12,12 m2 |
| Rooms floors | floor panels |
| Kitchen type | Separate |
| Kitchen type | bright with window |
| Kitchen area | 12 m2 |
| Kitchen floor | gres |
| Kitchen appliance | sink with battery, oven, Microwave, kitchen furniture to size, hood, gas plate |
| Bathroom type | along with the toilet |
| No. of bathroom | 2 |
| Bathroom glaze | legacy |
| Bathroom floor | gres |
| Bathroom equipment | shower |
| No. of Toilets | 1 |
| Toilet area | 3 m2 |
| Toilet floor | gres |
| No. of anterooms | 2 |
| Antechambers area | 15 m2 |
| Hall floor | gres, floor panels |
właściciel / doradca ds. inwestycji
Licence number: 28955
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
właściciel / doradca ds. inwestycji