Industria

Bydgoszcz, Bocianowo, Pomorska

Rooms from 1 to 4

Price from 247 200 PLN to 710 095 PLN

Property details

Location Kuyavian-Pomeranian, Bydgoszcz, Bocianowo
Street Pomorska
Floor from 0 to 5
Rooms from 1 to 4
Space from 25 to 86
parking space yes
terraces yes
Paulina Różewicz

Paulina Różewicz

doradca ds. nieruchomości

Write a message 50 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
FRMN-MS-4183 1floor 35.26 m2 2 338 496 zł Budynek I Aktualna
FRMN-MS-4169 1floor 37.30 m2 2 354 350 zł Budynek I Aktualna
FRMN-MS-4159 2floor 37.30 m2 2 343 160 zł Budynek I-C Aktualna
FRMN-MS-4179 3floor 40.03 m2 2 380 285 zł Budynek I Aktualna
FRMN-MS-4180 3floor 52.36 m2 3 486 948 zł Budynek I Aktualna
FRMN-MS-4365 4floor 35.26 m2 2 349 074 zł Budynek I Aktualna
FRMN-MS-4392 4floor 40.03 m2 2 384 288 zł Budynek I-C Aktualna
FRMN-MS-4185 4floor 42.45 m2 2 407 520 zł Budynek I Aktualna
FRMN-MS-4181 4floor 64.02 m2 3 595 386 zł Budynek I Aktualna
FRMN-MS-4160 4floor 64.02 m2 4 582 582 zł Budynek I-C Aktualna
FRMN-MS-4161 4floor 64.02 m2 4 595 386 zł Budynek I-C Aktualna
FRMN-MS-4162 5floor 30.57 m2 1 333 213 zł Budynek I-C Aktualna
FRMN-MS-3243 5floor 38.92 m2 2 408 660 zł Budynek I-C Aktualna
FRMN-MS-4363 5floor 51.84 m2 3 492 480 zł Budynek I Aktualna

doradca ds. nieruchomości

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
20 7
Incorrect result