Nowe Flisy

Bydgoszcz, Czyżkówko, Flisacka

Rooms from 1 to 5

Price from 258 000 PLN to 922 000 PLN

Property details

Location Kuyavian-Pomeranian, Bydgoszcz, Czyżkówko
Street Flisacka
Floor from 0 to 3
Rooms from 1 to 5
Space from 27 to 99
Agnieszka Grzeszek

Agnieszka Grzeszek

doradca ds. nieruchomości

Write a message 5 Offers

Description

Symbol Floor Surface Rooms Price Building No. Status
FRMN-MS-3819 1floor 33.65 m2 2 368 468 zł Budynek D Aktualna
FRMN-MS-3785 1floor 34.49 m2 2 374 217 zł Budynek A Aktualna
FRMN-MS-3818 1floor 34.49 m2 2 374 217 zł Budynek D Aktualna
FRMN-MS-3783 1floor 34.57 m2 2 354 343 zł Budynek A Aktualna
FRMN-MS-3816 1floor 34.57 m2 2 375 085 zł Budynek D Aktualna
FRMN-MS-3784 1floor 35.17 m2 2 356 976 zł Budynek A Aktualna
FRMN-MS-3817 1floor 35.17 m2 2 378 078 zł Budynek D Aktualna
FRMN-MS-3788 1floor 35.90 m2 2 382 335 zł Budynek A Aktualna
FRMN-MS-3821 1floor 35.90 m2 2 389 515 zł Budynek D Aktualna
FRMN-MS-3786 1floor 41.25 m2 3 435 188 zł Budynek A Aktualna
FRMN-MS-3787 1floor 42.60 m2 3 432 390 zł Budynek A Aktualna
FRMN-MS-3820 1floor 42.60 m2 3 432 390 zł Budynek D Aktualna
FRMN-MS-3789 1floor 44.71 m2 3 444 866 zł Budynek A Aktualna
FRMN-MS-3822 1floor 44.71 m2 3 453 807 zł Budynek D Aktualna
FRMN-MS-3772 1floor 52.07 m2 3 489 458 zł Budynek A Aktualna
FRMN-MS-2643 1floor 54.20 m2 3 490 510 zł Budynek A Aktualna
FRMN-MS-3782 1floor 60.67 m2 3 564 231 zł Budynek A Aktualna
FRMN-MS-3792 2floor 33.65 m2 2 371 833 zł Budynek A Aktualna
FRMN-MS-3791 2floor 34.49 m2 2 377 666 zł Budynek A Aktualna
FRMN-MS-3826 2floor 34.49 m2 2 377 666 zł Budynek D Aktualna
FRMN-MS-3790 2floor 35.16 m2 2 381 486 zł Budynek A Aktualna
FRMN-MS-3825 2floor 35.16 m2 2 381 486 zł Budynek D Aktualna
FRMN-MS-3824 2floor 35.86 m2 2 392 667 zł Budynek D Aktualna
FRMN-MS-3798 2floor 35.90 m2 2 385 925 zł Budynek A Aktualna
FRMN-MS-3830 2floor 36.44 m2 2 388 086 zł Budynek D Aktualna
FRMN-MS-2639 2floor 37.85 m2 2 380 393 zł Budynek A Aktualna
FRMN-MS-3799 2floor 44.71 m2 3 449 336 zł Budynek A Aktualna
FRMN-MS-3829 2floor 44.71 m2 3 458 278 zł Budynek D Aktualna
FRMN-MS-3828 2floor 47.70 m2 3 496 080 zł Budynek D Aktualna
FRMN-MS-3793 2floor 47.70 m2 3 496 496 zł Budynek A Aktualna
FRMN-MS-3857 2floor 62.48 m2 3 643 544 zł Budynek A Aktualna
FRMN-MS-4230 3floor 36.44 m2 2 406 306 zł Budynek D Aktualna
FRMN-MS-3802 3floor 69.85 m2 4 667 068 zł Budynek A Aktualna
FRMN-MS-3832 3floor 69.85 m2 4 667 068 zł Budynek D Aktualna
FRMN-MS-3803 3floor 79.39 m2 4 774 053 zł Budynek A Aktualna
FRMN-MS-3833 3floor 79.39 m2 4 781 992 zł Budynek D Aktualna
FRMN-MS-3804 3floor 81.19 m2 4 799 722 zł Budynek A Aktualna
FRMN-MS-3834 3floor 81.19 m2 4 799 722 zł Budynek D Aktualna
FRMN-MS-4228 3floor 82.00 m2 5 820 000 zł Budynek D Aktualna
FRMN-MS-3776 3floor 95.00 m2 5 959 500 zł Budynek A Aktualna
FRMN-MS-3794 ground floor 35.24 m2 2 368 258 zł Budynek A Aktualna
FRMN-MS-2649 ground floor 35.24 m2 2 375 306 zł Budynek A Aktualna
FRMN-MS-3806 ground floor 35.24 m2 2 375 306 zł Budynek D Aktualna
FRMN-MS-2548 ground floor 35.75 m2 2 391 463 zł Budynek B Aktualna
FRMN-MS-3778 ground floor 36.56 m2 2 374 740 zł Budynek A Aktualna
FRMN-MS-2627 ground floor 37.11 m2 2 398 933 zł Budynek A Aktualna
FRMN-MS-2651 ground floor 39.83 m2 2 386 351 zł Budynek B Aktualna
FRMN-MS-3805 ground floor 40.59 m2 2 403 871 zł Budynek D Aktualna
FRMN-MS-3780 ground floor 42.18 m2 3 419 691 zł Budynek A Aktualna
FRMN-MS-3811 ground floor 44.50 m2 3 442 775 zł Budynek D Aktualna
FRMN-MS-2645 ground floor 47.62 m2 2 478 581 zł Budynek B Aktualna
FRMN-MS-3781 ground floor 60.28 m2 3 539 506 zł Budynek A Aktualna
FRMN-MS-3812 ground floor 60.28 m2 3 551 562 zł Budynek D Aktualna

doradca ds. nieruchomości

Please enter a valid name and surname
Please enter a valid phone number
Please enter a valid email address
Please tick this box
Solve the equation:
16 2
Incorrect result