Bydgoszcz, Wojska Polskiego
| Location | Kuyavian-Pomeranian, Bydgoszcz |
| Street | Wojska Polskiego |
| Floor | from 0 to 6 |
| Rooms | from 1 to 4 |
| Space | from 27 to 106 |
| parking space | yes |
| terraces | yes |
| air conditioning | yes |
| Symbol | Floor | Surface | Rooms | Price | Building No. | Status |
|---|---|---|---|---|---|---|
| FRMN-MS-4034 | 4floor | 41.61 m2 | 2 | 503 481 zł | Pulse | Aktualna |
| FRMN-MS-4023 | 6floor | 39.21 m2 | 2 | 474 441 zł | Pulse | Aktualna |
doradca ds. nieruchomości