| Offer no. | FRMN-MS-4602 |
| Size | 26,50 m² |
| Usable area [m2] | 26,50 m² |
| No. of rooms | 1 |
| Building type | tenement house |
| Building technology | brick |
| Standard | |
| Costs included in House community fee | administration, common parts, garbage disposal |
| Costs depending on use | Current, gas, Water |
| Floor | 2floor |
| Storey | 2 |
| Condition | for registration |
| House community fee | 240 PLN |
| Windows | PCV |
| Fittings | new |
| Built in | 1939 |
| View | housing estate |
| Gas | yes |
| Water | Heat - geyser |
| Access | asphalt |
| Surrounding | river |
| Heating | Gas |
| Furnishings | partially furnished |
| Distance to shuttle service [m] | 50 m |
| Distance to shop | 200 m |
| Distance to school | 1 000 m |
| Distance to kindergarten | 1 000 m |
| Location | middle |
| cellar | yes |
| Pomieszczenia | |
| Rooms area | 22 m2 m2 |
| Rooms floors | floor panels |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | Kitchenette |
| Kitchen floor | floor panels |
| Kitchen appliance | induction hob, hood, dish-washer, Appliances, kitchen furniture, sink with battery, oven, vir_listalng_stala_zabudowa |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 3 m2 |
| Bathroom glaze | new type |
| Bathroom floor | gres |
| Bathroom equipment | shower |
| No. of anterooms | 1 |
| Antechambers area | 1,5 m2 |
| Hall floor | floor panels |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
asystent biurowy / agent nieruchomości