| Investment | Industria |
| Offer no. | FRMN-MS-4160 |
| Size | 64,02 m² |
| Usable area [m2] | 64,02 m² |
| Balcony area / terrace area | 3,77 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| Building type | apartments house |
| Building technology | brick |
| Standard | |
| Costs included in House community fee | cleaning, common parts, garbage disposal, heating, lift, Sewage export, water, a lump sum for water |
| Costs depending on use | Current |
| Floor | 4floor |
| Storey | 5 |
| Condition | Developers |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| No. of balcony | 1 |
| Built in | 2025 |
| Play ground | yes |
| View | housing estate |
| Water | yes - city |
| Access | asphalt |
| Surrounding | center |
| Heating | City |
| Distance to shuttle service [m] | 600 m |
| Distance to shop | 500 m |
| Distance to school | 850 m |
| Distance to kindergarten | 220 m |
| Lift | yes |
| Location | Corner |
| Break-prooven doors | yes |
| Pomieszczenia | |
| Rooms floors | concrete screed |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | kitchen annex with dining room |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 4,09 m2 |
| No. of Toilets | 1 |
| Toilet area | 1,37 m2 |
Treść niniejszego ogłoszenia ma charakter wyłącznie informacyjny i nie stanowi oferty handlowej w rozumieniu przepisów Kodeksu Cywilnego.
doradca ds. nieruchomości